| TIGERS POSTSEASON RESULTS | ||||
| Year | Round | Opponent | Result |
| 2006 | World Series | St. Louis Cardinals | Lost, 4-1 |
| AL Championship Series | Oakland Athletics | Won, 4-0 | |
| 1987 | AL Championship Series | Minnesota Twins | Lost, 1-4 |
| 1984 | World Series | San Diego Padres | Won, 4-1 |
| AL Championship Series | Kansas City Royals | Won, 3-0 | |
| 1972 | AL Championship Series | Oakland Athletics | Lost, 2-3 |
| 1968 | World Series | St. Louis Cardinals | Won, 4-3 |
| 1945 | World Series | Chicago Cubs | Won, 4-3 |
| 1940 | World Series | Cincinnati Reds | Lost, 3-4 |
| 1935 | World Series | Chicago Cubs | Won, 4-2 |
| 1934 | World Series | St. Louis Cardinals | Lost, 3-4 |
| 1909 | World Series | Pittsburgh Pirates | Lost, 3-4 |
| 1908 | World Series | Chicago Cubs | Lost, 1-4 |
| 1907 | World Series | Chicago Cubs | Lost, 0-4 |
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated 05.07.2009).