Teams
| Station | City | Frequency | |
|---|---|---|---|
| WXYT FM | DETROIT | 97.1 FM | |
| WXYT AM | DETROIT | 1270 AM | |
| WLKI | ANGOLA, IN | 100.3 FM | |
| WTKA | ANN ARBOR | 1050 AM | |
| WMTR | ARCHBOLD, OH | 96.1 FM | |
| WBCK | BATTLE CREEK | 930 AM | |
| WDEE | BIG RAPIDS/REED CITY | 97.3 FM | |
| WKAD | CADILLAC/HARRIETTA | 93.7 FM | |
| WMKT | CHARLEVOIX | 1270 AM | |
| WLJZ | CHEBOYGAN/MACKINAW CITY | 94.5 FM | |
| WTRX | FLINT | 1330 AM | |
| WBBL | GRAND RAPIDS | 107.3 FM | |
| WCSR | HILLSDALE | 1340 AM | |
| WCCY | HOUGHTON | 1400 AM | |
| WHTC | HOLLAND | 1450 AM | |
| WIBM | JACKSON | 1450 AM | |
| WKZO | KALAMAZOO | 590 AM | |
| WVFN | LANSING | 730 AM | |
| WDMJ | MARQUETTE | 1320 AM | |
| WAVC | MIO | 93.9 FM | |
| WLCS | MUSKEGON | 98.3 FM | |
| WNBY | NEWBERRY | 1450 AM | |
| WPHM | PORT HURON | 1380 AM | |
| WTGV | SANDUSKY | 97.7 FM | |
| WSOO | SAULT STE. MARIE | 1230 AM | |
| WSGW | SAGINAW | 790 AM | |
| WBET | STURGIS | 1230 AM | |
| WSJM | ST. JOE/BENTON HARBOR | 1400 AM | |
| WLQR | TOLEDO, OH | 1470 AM | |
| WCCW | TRAVERSE CITY | 1310 AM | |
Affiliate stations are subject to change.
All games to be webcast on the Internet at www.tigers.com via Gameday Audio.
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated 06.06.2011).


