 |


|
Page 1 of 2 [ 50 player(s) found ] › »
Scouting reports provided by MLB.com
Class Key:
J1 - Junior College, 1st year
J2 - Junior College, 2nd year
J3 - Junior College, 3rd year
DO - Dropout
NS - No School
HS - High School
SO - College sophomore
JR - College junior
SR - College senior
5S - College, 5th year senior
| | | | | | Ht | Wt | DOB | |  |
| 793 |  | Wyatt, Brent | Lewis-Clark St Col | SS | S/R | 5'10" | 185 | 1985-01-25 | SR | |
| 1153 |  | Workman, Joshua | Wichita St U | CF | L/R | 6'01" | 200 | 1985-11-04 | SR | |
| 313 |  | Weinhardt, Robert | Oklahoma St U | RHP | R/R | 6'02" | 205 | 1985-12-08 | SR | |
| 913 |  | Weber, Robert | Wichita St U | C | R/R | 6'03" | 220 | 1986-02-25 | SR | 400K |
| 493 |  | Weber, Thad | U Nebraska Lincoln | RHP | R/R | 6'02" | 205 | 1984-09-28 | SR | |
| 853 |  | Stokes, David | Liberty U | RHP | R/R | 6'08" | 245 | 1986-07-19 | SR | |
| 883 |  | Stein, Keith | Sam Houston St U | CF | L/R | 5'10" | 185 | 1985-10-17 | SR | |
| 973 |  | Sorensen, Mark | Michigan St U | RHP | R/R | 6'03" | 205 | 1986-02-21 | SR | |
| 1033 |  | Pounds, Bryan | U Houston | 3B | R/R | 6'00" | 195 | 1985-10-04 | SR | |
| 1442 |  | Moore, Casey | St Louis U | C | R/R | 5'08" | 180 | 1984-08-29 | SR | |
| 1003 |  | Lennerton, Jordan | Oregon St U | 1B | L/L | 6'02" | 230 | 1986-02-16 | SR | |
| 99 |  | Green, Scott | U Kentucky | RHP | R/R | 6'07" | 240 | 1985-08-10 | SR | 400K |
| 703 |  | Gosse, Michael | U Oklahoma | 2B | L/R | 5'07" | 165 | 1986-05-30 | SR | |
| 1093 |  | Gilman, Steven | Yale U | RHP | R/R | 6'01" | 194 | 1985-10-01 | SR | 400K |
| 943 |  | Feeney, Trevor | Northern Illinois U | RHP | R/R | 6'01" | 185 | 1986-06-04 | SR | 400K |
| 343 |  | Douglas, Brandon | U Northern Iowa | SS | R/R | 6'00" | 185 | 1985-08-27 | SR | |
| 253 |  | Dirks, Andrew | Wichita St U | CF | L/L | 6'00" | 195 | 1986-01-24 | SR | |
| 433 |  | Conn, Tyler | U Southern Mississippi | LHP | L/L | 6'01" | 180 | 1985-11-09 | SR | |
| 1123 |  | Cassavechia, Nicholas | Baylor U | RHP | R/R | 6'00" | 185 | 1985-12-18 | SR | |
| 523 |  | Waite, Robert | UC Riverside | RHP | R/R | 6'03" | 210 | 1987-01-09 | JR | |
| 193 |  | Stohr, Tyler | U North Florida | RHP | L/R | 6'02" | 210 | 1986-09-19 | JR | 400K |
| 283 |  | Shawler, Anthony | Old Dominion U | RHP | R/R | 6'03" | 192 | 1987-05-16 | JR | 400K |
| 67 |  | Satterwhite, Cody | U Mississippi | RHP | R/R | 6'04" | 205 | 1987-01-27 | JR | 400K |
| 1388 |  | Roof, Eric | Michigan St U | C | L/R | 6'03" | 185 | 1986-11-15 | JR | |
| 21 |  | Perry, Ryan | U Arizona | RHP | R/R | 6'04" | 200 | 1987-02-13 | JR | 400K |
| 613 |  | Lollis, Ryan | U Missouri Columbia | CF | L/L | 6'02" | 185 | 1986-12-16 | JR | 400K |
| 133 |  | Jacobson, Brett | Vanderbilt U | RHP | R/R | 6'06" | 205 | 1986-11-09 | JR | 400K |
| 1496 |  | Hernandez, Landon | U Hawaii | C | R/R | 6'01" | 215 | 1987-02-08 | JR | |
| 583 |  | Guez, Benjamin | Col William & Mary | CF | R/R | 5'11" | 180 | 1987-01-24 | JR | |
| 1183 |  | Gloor, Christopher | Quinnipiac U | LHP | L/L | 6'06" | 265 | 1987-03-07 | JR | |
Page 1 of 2 [ 50 player(s) found ] › »
|
|
 |