 |


|
« ‹ Page 49 of 51 [ 1504 player(s) found ] › »
Scouting reports provided by MLB.com
Class Key:
J1 - Junior College, 1st year
J2 - Junior College, 2nd year
J3 - Junior College, 3rd year
DO - Dropout
NS - No School
HS - High School
SO - College sophomore
JR - College junior
SR - College senior
5S - College, 5th year senior
| | | | | | Ht | Wt | DOB | |  |
| 1441 |  | Mauldin, Dale | Cal Poly San Luis Obispo | RHP | R/R | 6'00" | 190 | 1986-11-21 | SO | |
| 1442 |  | Moore, Casey | St Louis U | C | R/R | 5'08" | 180 | 1984-08-29 | SR | |
| 1443 |  | Baisley, Tyler | Gateway CC | OF | R/R | 6'06" | 200 | 1988-03-02 | J2 | |
| 1444 |  | Ginther, Mark | Jenks HS (OK) | SS | R/R | 6'02" | 180 | 1989-12-04 | HS | |
| 1445 |  | Nola, Austin | Catholic HS (LA) | SS | R/R | 6'02" | 200 | 1989-12-28 | HS | |
| 1446 |  | Richardson, Cecil | Sacramento CC | OF | R/R | 6'06" | 230 | 1986-10-10 | J2 | |
| 1447 |  | Vitus, Christopher | Mt Hood CC | RHP | R/R | 6'03" | 190 | 1989-01-22 | J1 | |
| 1448 |  | Scahill, Rob | Bradley U | RHP | L/R | 6'02" | 205 | 1987-02-15 | SO | |
| 1449 |  | White, Troy | Whitney-Young HS (IL) | 3B | R/R | 6'00" | 185 | 1990-08-02 | HS | |
| 1450 |  | Hoef, Kevin | U Iowa | 3B | R/R | 6'02" | 195 | 1987-02-01 | JR | |
| 1451 |  | Kalkowski, Kash | Grand Island HS (NE) | RHP | R/R | 6'01" | | 1989-03-05 | HS | |
| 1452 |  | Foster, Zachary | U Pittsburgh Bradford | RHP | R/R | 6'04" | 220 | 1987-05-24 | JR | |
| 1453 |  | Salgado, Alan | San Ysidro HS (CA) | 3B | L/R | 5'09" | 190 | 1989-07-26 | HS | |
| 1454 |  | Morales, Hector | University of Puerto Rico-Carolina | CF | S/R | 5'08" | 150 | 1989-08-26 | J1 | |
| 1455 |  | Hicks, Dalton | Lake Brantley HS (FL) | 1B | L/R | 6'05" | 228 | 1990-04-02 | HS | 400K |
| 1456 |  | Davis, Taylor | Jupiter Community HS (FL) | C | R/R | 5'11" | 190 | 1989-11-28 | HS | |
| 1457 |  | White, Patrick | West Virginia U | CF | L/L | 6'01" | 185 | 1986-02-25 | SR | |
| 1458 |  | Otto, Travis | Wheaton North HS (IL) | 1B | R/R | 6'06" | 210 | 1990-03-01 | HS | |
| 1459 |  | Zimmerman, Robert | Osceola Senior HS (FL) | RF | L/R | 6'00" | 195 | 1990-01-05 | HS | |
| 1460 |  | Lehr, Chase | Glendale CC | RHP | R/R | 6'02" | 185 | 1987-10-09 | J2 | |
| 1461 |  | Sample, Truman | Crowder Col | RHP | R/R | 6'05" | 200 | 1988-08-16 | J1 | 400K |
| 1462 |  | Bowman, Matt | U Nevada Reno | 2B | R/R | 5'08" | 185 | 1985-11-07 | JR | |
| 1463 |  | Veres, Adam | St Petersburg JC | RHP | R/R | 6'03" | 230 | 1988-03-19 | J2 | |
| 1464 |  | Bromberg, Johnny | Los Angeles Pierce Col | RHP | R/R | 6'03" | 195 | 1990-01-17 | J1 | |
| 1465 |  | Meadows, Dan | Temple Col | LHP | L/L | 6'06" | 230 | 1987-11-03 | J2 | |
| 1466 |  | Adams, Joshua | Midland Valley HS (SC) | RHP | R/R | 6'02" | 175 | 1990-01-22 | HS | |
| 1467 |  | Scantling, Hunter | Episcopal HS (FL) | RHP | R/R | 6'08" | 220 | 1989-09-12 | HS | 400K |
| 1468 |  | Rodriguez, Joshua | South Mountain CC | C | S/R | 5'09" | 190 | 1988-02-14 | J1 | |
| 1469 |  | Robertson, Matthew | Barton County CC | RHP | L/R | 6'01" | 170 | 1989-06-23 | J1 | |
| 1470 |  | McNulty, Douglas | U Akron | 1B | R/R | 6'04" | 220 | 1985-02-11 | 5S | |
« ‹ Page 49 of 51 [ 1504 player(s) found ] › »
|
|
 |